Microsoft Surface Go 2 (RRX-00001) | 10.5in (1920 x 1280) Touch-Screen | Intel Core m3 Processor | 4GB RAM | 64GB eMMC Storage | Windows 10 Pro | Platinum

POST OFFER
Microsoft Surface Go 2 (RRX-00001) | 10.5in (1920 x 1280) Touch-Screen | Intel Core m3 Processor | 4GB RAM | 64GB eMMC Storage | Windows 10 Pro | Platinum  
10-inch1920 x 1080IPS Display | Intel Core M3-8100Y Processor (Dual-Core, 1.10GHz) | 4GB Memory | 64GB (128GB Capacity) Storage | Intel UHD Graphics 615

MPN: RRX-00001  UPC: 0889842594003  Listing: C07289B988

More Products

2places to buy. from ₪1,324.46 to ₪1,702.81
05/02/2024 - Compeve.com ₪1,324.46
 - Illinois  [converted from usd currency] offer flagged flag +1 vote up
Lowest Price
05/02/2024 - Tecisoft ₪1,702.81
 [converted from usd currency] offer flagged flag +1 vote up
02/01/2025 02:36:28 [WSPG18D69C535DBDD8BA55DE] [DM-N]
Post your offer
 

More Products

 
10-inch1920 x 1080IPS Display | Intel Core M3-8100Y Processor (Dual-Core, 1.10GHz) | 4GB Memory | 64GB (128GB Capacity) Storage | Intel UHD Graphics 615
New Surface Go 2Perfectly portable
 
Lowest Price
05/02/2024 -   1,324.46 ILS
 - Illinois  [converted from usd currency]


Compeve.com

https://www.compeve.com/index.php?main_page=product_info&pro...

Unable to calculate the distance to your location


Recent Activity not available

Microsoft "Surface Go 2 (RRX-00001) | 10,5 Zoll (1920 x 1280) Touchscreen | Intel Core m3-Prozessor | 4GB RAM | 64 GB eMMC-Speicher | Windows 10 Pro | Platin"

Microsoft Surface Go 2 (RRX-00001) | 10.5 英寸 (1920 x 1280) 触摸屏 |英特尔酷睿 m3 处理器 | 4GB 内存 | 64GB eMMC 存储 | Windows 10 专业版 |铂

Microsoft Surface Go 2 (RRX-00001) | 10.5 インチ (1920 x 1280) タッチスクリーン |インテル Core m3 プロセッサ | 4GB RAM | 64GB eMMC ストレージ | Windows 10 プロ |白金

Microsoft "Superficie Go 2 (RRX-00001) | Pantalla táctil de 10,5 pulgadas (1920 x 1280) | Procesador Intel Core m3 | RAM de 4 GB | Almacenamiento eMMC de 64 GB | Windows 10 Pro | Platino"

Microsoft "Surface Go 2 (RRX-00001) | Écran tactile 10,5 pouces (1920 x 1280) | Processeur Intel Core m3 | 4 Go de RAM | Stockage eMMC de 64 Go | Windows 10 Pro | Platine"

Microsoft "Surface Go 2 (RRX-00001) | 10,5-дюймовый (1920 x 1280) сенсорный экран | Процессор Intel Core m3 | 4 ГБ ОЗУ | 64 ГБ памяти eMMC | Windows 10 Про...

Microsoft "Surface Go 2 (RRX-00001) | 10,5-calowy (1920 x 1280) ekran dotykowy | Procesor Intel Core m3 | 4 GB RAM | 64 GB pamięci eMMC | Windows 10 Pro | Platyna"

Microsoft सरफेस गो 2 (आरआरएक्स-00001) | 10.5 इंच (1920 x 1280) टच-स्क्रीन | इंटेल कोर एम3 प्रोसेसर | 4 जीबी...

Microsoft "Surface Go 2 (RRX-00001) | Tela sensível ao toque de 10,5 pol. (1920 x 1280) | Processador Intel Core m3 | 4GB RAM | Armazenamento eMMC de 64 GB | Windows 10 Profissional | Platina"

Microsoft 서피스 고 2(RRX-00001) | 10.5인치(1920 x 1280) 터치스크린 | 인텔 코어 m3 프로세서 | 4GB RAM | 64GB eMMC 스토리지 | 윈도우 10 프로 | 백금

Microsoft "Surface Go 2 (RRX-00001) | شاشة تعمل باللمس مقاس ١٠،٥ بوصة (١٩٢٠ × ١٢٨٠) | معالج Intel Core m3 | 4 جيجا رام | سعة تخزين 64 جيجا بايت...

Microsoft "Superficie Go 2 (RRX-00001) | Pantalla táctil de 10,5 pulgadas (1920 x 1280) | Procesador Intel Core m3 | RAM de 4 GB | Almacenamiento eMMC de 64 GB | Windows 10 Pro | Platino"

Microsoft "Superficie Go 2 (RRX-00001) | Pantalla táctil de 10,5 pulgadas (1920 x 1280) | Procesador Intel Core m3 | RAM de 4 GB | Almacenamiento eMMC de 64 GB | Windows 10 Pro | Platino"

Microsoft "Superficie Go 2 (RRX-00001) | Pantalla táctil de 10,5 pulgadas (1920 x 1280) | Procesador Intel Core m3 | RAM de 4 GB | Almacenamiento eMMC de 64 GB | Windows 10 Pro | Platino"

Microsoft Surface Go 2 (RRX-00001) | Skrin Sentuh 10.5in (1920 x 1280) | Pemproses Intel Core m3 | 4GB RAM | Storan eMMC 64GB | Windows 10 Pro | Platinum

02/01/2025 02:36:28 [WSPG18D69C535DBDD8BA55DE] [DM-N]
utCount;
######tXMiles:+;+HL+Offer:+;##n##t+Geolookup+logid:+287889;++Geolookup+date:+01/22/2025+14:24:58;++Geolookup+country:+United+States;++Geolookup+country_id:+1110636;++Geolookup+city:+Columbus;++Geolookup+region:+North+America;++Geolookup+subdivision_name:+Ohio;+##t##t##t##n##t##t##t##t##t##t##t##n##tProductView;++unticked+Offers;+loaded+at:+02/01/2025+02:36:28;+Exec+Time:+1.35;+Flagged+Offers:+;+User+IP:+18.118.12.199++;+viewing+as+a+guest##t####